Direct Primary Care Membership
Single | $125/month |
Couple | $220/month ($110/month each) |
Single 12-Month Membership “Paid in Full” (Cash or Check) | $1425 (5% discount) |
Office Visit Fee1 | $25 |
Enrollment Fee | $75 |
Direct Primary Care Services
Compare pricing for services with a Direct Primary Care Membership versus the estimated average self pay cost.
Office Visit Charges | Direct Primary Care | Estimated Average Self Pay |
---|---|---|
Office Visit (99204) New Patient (45 min) | Included1 | $360 |
Office Visit (99203) New Patient (30 min) | Included1 | $210 |
Office Visit (99214) Established (25 min) | Included1 | $220 |
Office Visit (99213) Established (15 min) | Included1 | $145 |
Annual Wellness Visit | Included1 | $123 |
Sports Physical | Included1 | $100 |
Telehealth Visit | Included1, No Additional Charge | $90 |
OMT 9-10 Regions (98929) | Included1 | $250+ |
Platelet Rich Plasma (PRP) Injection | Included, $463.202 | $630-$2500 |
Platelet Rich Fibrin (PRF) | Included, $463.202 | $700-$3000 |
Myofascial Cupping Therapy | Included, No Charge | $30-$100 |
TENS / EMS Therapy | Included, No Charge | Usually not available |
Coordination of Care While in the Hospital | Included, No Charge | Usually not available |
Home Visit | Included, No Charge | Usually not available |
PRP Facial with Microneedling | Included, $593.103 | $750+ |
Point-of-Care Ultrasound (POCUS) | Included, No Charge | Usually not available |
Electrocardiogram (EKG) | Included, No Charge | $105 |
Holter Monitor | Included, $80 | $182 |
Cardiac Event Monitor | Included, $215 | $486 |
Blood Pressure Assessment | Included, No Charge | $50 |
Joint Injections / Aspiration | Included, Cost of Rx | $150-$300 |
Wound Laceration Repair / Sutures | Included, No Charge | $100+ |
Fecal Occult Blood (Point-of-Care) | Included, No Charge | $18 |
Urinalysis (Point-of-Care) | Included, No Charge | $11 |
Urine Microalbumin (Point-of-Care) | Included, No Charge | $26 |
Fingerstick Glucose (Point-of-Care) | Included, No Charge | $21 |
Urine Pregnancy (Point-of-Care) | Included, No Charge | $40 |
Urine Drug Screen (Point-of-Care) | Included, No Charge | $50-$100 |
Peak Flow Meter | Included, No Charge | $22 |
Nebulizer Treatment | Included, No Charge | $30 |
Pulse Oximetry | Included, No Charge | $9 |
Cryosurgery | Included, $50 | $317 |
Ear Wax Removal | Included, No Charge | $50-$100 |
Home Sleep Test (2-Night) | Included, $220 | $560 |
Vitamin B12 Injection | Included, $10 | $35-$50 |
Botulinum toxin (i.e. Botox, Xeomin) | Included, Call for pricing.3 | Varies |
Dermal fillers (i.e. Belotero, Revanesse) | Included, Call for pricing.3 | Varies |
2. DPC member patients receive 20% discount on regenerative medicine services. Discount price reflected.
3. DPC member patients receive 10% discount on aesthetic medicine services. Discount price reflected.
Common Laboratory Studies
Compare pricing for laboratory studies with a Direct Primary Care Membership versus the average estimated self pay cost.
Laboratory Study | Direct Primary Care Membership Discount Price | National Average Self Pay1 |
---|---|---|
Albumin | $3.00 | $31.00 |
Amylase | $5.00 | $26.00 |
Antinuclear Antibody (ANA) | $11.00 | $52.00 |
Basic Metabolic Panel (BMP) | $4.00 | $36.00 |
Complete Blood Count (CBC) | $3.00 | $26.00 |
Complete Blood Count w/Differential | $4.00 | $35.00 |
Chlamydia / Neisseria gonorrhoeae | $30.00 | $150.00 |
Comprehensive Metabolic Panel (CMP) | $5.00 | $48.00 |
C-Peptide | $18.00 | $79.00 |
C Reactive Protein | $11.00 | $29.00 |
Estradiol | $10.00 | $123.00 |
Follicle-Stimulating Hormone (FSH) | $6.00 | $84.00 |
Hemoglobin A1c | $7.00 | $44.00 |
Hepatic Function Panel | $4.00 | $35.00 |
Iron, Total, Iron Binding Capacity | $6.00 | $66.00 |
Luteinizing Hormone (LH) | $7.00 | $84.00 |
Lipase | $8.00 | $31.00 |
Magnesium | $6.00 | $31.00 |
Prothrombin Time (PT) with INR | $6.00 | $18.00 |
Prostate Specific Antigen, Total (PSA) | $9.00 | $80.00 |
Renal Function Panel | $4.00 | $40.00 |
Rheumatoid Factor | $9.00 | $26.00 |
Sedimentation Rate (ESR) | $5.00 | $14.00 |
Testosterone, Total | $8.00 | $114.00 |
Thyroid Peroxidase (TPO) Antibody | $13.00 | $66.00 |
Thyroid Stimulating Hormone (TSH) | $6.00 | $75.00 |
TSH with Reflexive Free T4 | $6.00 | $75.00+ |
Thyroxine, Free (T4) | $7.00 | $40.00 |
Urinalysis (Complete) | $6.00 | $11.00 |
Uric Acid | $4.00 | $22.00 |
Vitamin D 25-OH | $26.00 | $172.00 |
Vitamin B12 | $8.00 | $66.00 |
Prices as of July 2024 and subject to change.
Common Medications
Medication | Direct Primary Care Membership Discount Price | Brand Equivalent |
---|---|---|
Albuterol HFA 90 mcg | $15.00 | Proventil HFA |
Amlodipine 5 mg | $3.00 | Norvasc |
Amoxicillin-Clavulanate 875 mg-125 mg (7-day supply) | $6.00 | Augmentin |
Atorvastatin 10 mg | $2.00 | Lipitor |
Carvedilol 6.25 mg | $3.00 | Coreg |
Cyclobenzaprine 5 mg (30 tablets) | $3.00 | Flexeril |
Escitalopram 10 mg | $3.00 | Lexapro |
Hydrochlorothiazide 25 mg | $2.00 | Hydrodiuril |
Lisinopril 20 mg | $2.00 | Zestril |
Losartan 50 mg | $3.00 | Cozaar |
Metformin ER 500 mg | $3.00 | Glucophage XR |
Methylprednisolone 4 mg (dose pack) | $4.00 | Medrol |
Montelukast 10 mg | $3.00 | Singulair |
Oseltamivir 75 mg (5-day supply) | $7.00 | Tamiflu |
Prednisone 10 mg (30 tablets) | $3.00 | Deltasone |
Rosuvastatin 20 mg | $3.00 | Crestor |
Sildenafil 100 mg (30 tablets) | $10.00 | Viagra |
Prices as of July 2024 and subject to change.